LG 32MP58HQ-P 32-Inch IPS Monitor with Screen Split
- LG 32MP58HQ-P have Full HD IPS Display
- Having On Screen Control. Black Stabilizer. Refresh rate 60 Hertz
OS Compatibility Windows 10. - You can Screen Split 2.0, Dimension Without Stand (WxHxD) 28.6x 16.9x 3.7 Inch. With Stand (WxHxD) 28.6 x 19.4 x 8.1 Inch
- Having Full Resolution 1920 x 1080. Aspect Ratio 16:9. Surface Treatment: Anti Glare, 3H.Refresh Rate 60 Hertz
- INPUTS/OUTPUTS: HDMI (ver 1.4) Yes D Sub Yes. Reader Mode
Compare With Similar items
32MP58HQ-P | 34UC98-W | 34UM68-P | 27UD88-W | |
Screen Size | 32" | 34" | 34" | 27" |
Resolution / Panel | 1920 x 1080 (Full HD) IPS | 3440 x 1440 (WQHD) IPS | 2560 x 1080 (Full HD) IPS | 3840 x 2160 (4K UHD) IPS |
Aspect Ratio | 16:09 | 21:09 | 21:09 | 16:09 |
Curved Screen | No | Yes | No | No |
Color Gamut | 72% | |||
Screen Split | Yes | Yes | Yes | Yes |
No | Yes | Yes | Yes | |
Quick Charge | No | Yes | No | Yes |
Thunderbolt Port | No | Yes (2) | No | No |
0 Reviews:
Post Your Review